Piping
Pipe Size Chart (NPS)
Nominal pipe size is a label, not a measurement. This table gives the dimensions that actually matter — outside diameter, wall, bore and flow area.
Below 14″, NPS does not equal any real dimension: 2″ pipe has a 2.375″ OD and a 2.067″ bore in Sch 40. Going from Schedule 40 to 80 shrinks the bore about 7.4% but cuts flow area about 14.1% — the area penalty is roughly double the diameter penalty.
| 1/8 | Sch 10 | 0.40510.29 | 0.0491.24 | 0.30707.798 | 0.0740 | 0.187 | |
|---|---|---|---|---|---|---|---|
| 1/8 | Sch 40 | 0.40510.29 | 0.0681.73 | 0.26906.833 | 0.0568 | 0.245 | |
| 1/8 | Sch 80 | 0.40510.29 | 0.0952.41 | 0.21505.461 | 0.0363 | 0.315 | |
| 1/4 | Sch 10 | 0.54013.72 | 0.0651.65 | 0.410010.414 | 0.1320 | 0.330 | |
| 1/4 | Sch 40 | 0.54013.72 | 0.0882.24 | 0.36409.246 | 0.1041 | 0.425 | |
| 1/4 | Sch 80 | 0.54013.72 | 0.1193.02 | 0.30207.671 | 0.0716 | 0.536 | |
| 3/8 | Sch 10 | 0.67517.14 | 0.0651.65 | 0.545013.843 | 0.2333 | 0.424 | |
| 3/8 | Sch 40 | 0.67517.14 | 0.0912.31 | 0.493012.522 | 0.1909 | 0.568 | |
| 3/8 | Sch 80 | 0.67517.14 | 0.1263.20 | 0.423010.744 | 0.1405 | 0.740 | |
| 1/2 | Sch 10 | 0.84021.34 | 0.0832.11 | 0.674017.120 | 0.3568 | 0.672 | |
| 1/2 | Sch 40 | 0.84021.34 | 0.1092.77 | 0.622015.799 | 0.3039 | 0.852 | |
| 1/2 | Sch 80 | 0.84021.34 | 0.1473.73 | 0.546013.868 | 0.2341 | 1.089 | |
| 1/2 | Sch 160 | 0.84021.34 | 0.1884.78 | 0.464011.786 | 0.1691 | 1.311 | |
| 3/4 | Sch 10 | 1.05026.67 | 0.0832.11 | 0.884022.454 | 0.6138 | 0.858 | |
| 3/4 | Sch 40 | 1.05026.67 | 0.1132.87 | 0.824020.930 | 0.5333 | 1.132 | |
| 3/4 | Sch 80 | 1.05026.67 | 0.1543.91 | 0.742018.847 | 0.4324 | 1.475 | |
| 3/4 | Sch 160 | 1.05026.67 | 0.2195.56 | 0.612015.545 | 0.2942 | 1.946 | |
| 1 | Sch 10 | 1.31533.40 | 0.1092.77 | 1.097027.864 | 0.9452 | 1.405 | |
| 1 | Sch 40 | 1.31533.40 | 0.1333.38 | 1.049026.645 | 0.8643 | 1.681 | |
| 1 | Sch 80 | 1.31533.40 | 0.1794.55 | 0.957024.308 | 0.7193 | 2.174 | |
| 1 | Sch 160 | 1.31533.40 | 0.2506.35 | 0.815020.701 | 0.5217 | 2.847 | |
| 1-1/4 | Sch 10 | 1.66042.16 | 0.1092.77 | 1.442036.627 | 1.6331 | 1.807 | |
| 1-1/4 | Sch 40 | 1.66042.16 | 0.1403.56 | 1.380035.052 | 1.4957 | 2.275 | |
| 1-1/4 | Sch 80 | 1.66042.16 | 0.1914.85 | 1.278032.461 | 1.2828 | 3.000 | |
| 1-1/4 | Sch 160 | 1.66042.16 | 0.2506.35 | 1.160029.464 | 1.0568 | 3.769 | |
| 1-1/2 | Sch 10 | 1.90048.26 | 0.1092.77 | 1.682042.723 | 2.2220 | 2.087 | |
| 1-1/2 | Sch 40 | 1.90048.26 | 0.1453.68 | 1.610040.894 | 2.0358 | 2.721 | |
| 1-1/2 | Sch 80 | 1.90048.26 | 0.2005.08 | 1.500038.100 | 1.7671 | 3.635 | |
| 1-1/2 | Sch 160 | 1.90048.26 | 0.2817.14 | 1.338033.985 | 1.4061 | 4.864 | |
| 2 | Sch 10 | 2.37560.32 | 0.1092.77 | 2.157054.788 | 3.6542 | 2.641 | |
| 2 | Sch 40 | 2.37560.32 | 0.1543.91 | 2.067052.502 | 3.3556 | 3.657 | |
| 2 | Sch 80 | 2.37560.32 | 0.2185.54 | 1.939049.251 | 2.9529 | 5.027 | |
| 2 | Sch 160 | 2.37560.32 | 0.3448.74 | 1.687042.850 | 2.2352 | 7.470 | |
| 2-1/2 | Sch 10 | 2.87573.02 | 0.1203.05 | 2.635066.929 | 5.4532 | 3.535 | |
| 2-1/2 | Sch 40 | 2.87573.02 | 0.2035.16 | 2.469062.713 | 4.7878 | 5.799 | |
| 2-1/2 | Sch 80 | 2.87573.02 | 0.2767.01 | 2.323059.004 | 4.2383 | 7.669 | |
| 2-1/2 | Sch 160 | 2.87573.02 | 0.3759.52 | 2.125053.975 | 3.5466 | 10.023 | |
| 3 | Sch 10 | 3.50088.90 | 0.1203.05 | 3.260082.804 | 8.3469 | 4.336 | |
| 3 | Sch 40 | 3.50088.90 | 0.2165.49 | 3.068077.927 | 7.3927 | 7.584 | |
| 3 | Sch 80 | 3.50088.90 | 0.3007.62 | 2.900073.660 | 6.6052 | 10.264 | |
| 3 | Sch 160 | 3.50088.90 | 0.43811.13 | 2.624066.650 | 5.4078 | 14.339 | |
| 3-1/2 | Sch 10 | 4.000101.60 | 0.1203.05 | 3.760095.504 | 11.1036 | 4.978 | |
| 3-1/2 | Sch 40 | 4.000101.60 | 0.2265.74 | 3.548090.119 | 9.8868 | 9.119 | |
| 3-1/2 | Sch 80 | 4.000101.60 | 0.3188.08 | 3.364085.446 | 8.8880 | 12.518 | |
| 4 | Sch 10 | 4.500114.30 | 0.1203.05 | 4.2600108.204 | 14.2531 | 5.619 | |
| 4 | Sch 40 | 4.500114.30 | 0.2376.02 | 4.0260102.260 | 12.7303 | 10.802 | |
| 4 | Sch 80 | 4.500114.30 | 0.3378.56 | 3.826097.180 | 11.4969 | 14.999 | |
| 4 | Sch 160 | 4.500114.30 | 0.53113.49 | 3.438087.325 | 9.2833 | 22.533 | |
| 5 | Sch 10 | 5.563141.30 | 0.1343.40 | 5.2950134.493 | 22.0202 | 7.778 | |
| 5 | Sch 40 | 5.563141.30 | 0.2586.55 | 5.0470128.194 | 20.0058 | 14.633 | |
| 5 | Sch 80 | 5.563141.30 | 0.3759.52 | 4.8130122.250 | 18.1937 | 20.800 | |
| 5 | Sch 160 | 5.563141.30 | 0.62515.88 | 4.3130109.550 | 14.6100 | 32.997 | |
| 6 | Sch 10 | 6.625168.27 | 0.1343.40 | 6.3570161.468 | 31.7391 | 9.299 | |
| 6 | Sch 40 | 6.625168.27 | 0.2807.11 | 6.0650154.051 | 28.8903 | 18.994 | |
| 6 | Sch 80 | 6.625168.27 | 0.43210.97 | 5.7610146.329 | 26.0667 | 28.604 | |
| 6 | Sch 160 | 6.625168.27 | 0.71918.26 | 5.1870131.750 | 21.1311 | 45.400 | |
| 8 | Sch 10 | 8.625219.07 | 0.1483.76 | 8.3290211.557 | 54.4848 | 13.413 | |
| 8 | Sch 40 | 8.625219.07 | 0.3228.18 | 7.9810202.717 | 50.0270 | 28.584 | |
| 8 | Sch 80 | 8.625219.07 | 0.50012.70 | 7.6250193.675 | 45.6635 | 43.434 | |
| 8 | Sch 160 | 8.625219.07 | 0.90623.01 | 6.8130173.050 | 36.4558 | 74.770 | |
| 10 | Sch 10 | 10.750273.05 | 0.1654.19 | 10.4200264.668 | 85.2757 | 18.673 | |
| 10 | Sch 40 | 10.750273.05 | 0.3659.27 | 10.0200254.508 | 78.8543 | 40.526 | |
| 10 | Sch 80 | 10.750273.05 | 0.59415.09 | 9.5620242.875 | 71.8104 | 64.498 | |
| 10 | Sch 160 | 10.750273.05 | 1.12528.57 | 8.5000215.900 | 56.7450 | 115.769 | |
| 12 | Sch 10 | 12.750323.85 | 0.1804.57 | 12.3900314.706 | 120.5681 | 24.191 | |
| 12 | Sch 40 | 12.750323.85 | 0.40610.31 | 11.9380303.225 | 111.9317 | 53.582 | |
| 12 | Sch 80 | 12.750323.85 | 0.68817.48 | 11.3740288.900 | 101.6053 | 88.725 | |
| 12 | Sch 160 | 12.750323.85 | 1.31233.32 | 10.1260257.200 | 80.5315 | 160.443 | |
| 14 | Sch 10 | 14.000355.60 | 0.2506.35 | 13.5000342.900 | 143.1388 | 36.752 | |
| 14 | Sch 40 | 14.000355.60 | 0.43811.13 | 13.1240333.350 | 135.2765 | 63.509 | |
| 14 | Sch 80 | 14.000355.60 | 0.75019.05 | 12.5000317.500 | 122.7185 | 106.246 | |
| 16 | Sch 10 | 16.000406.40 | 0.2506.35 | 15.5000393.700 | 188.6919 | 42.098 | |
| 16 | Sch 40 | 16.000406.40 | 0.50012.70 | 15.0000381.000 | 176.7146 | 82.859 | |
| 16 | Sch 80 | 16.000406.40 | 0.84421.44 | 14.3120363.525 | 160.8757 | 136.762 | |
| 18 | Sch 10 | 18.000457.20 | 0.2506.35 | 17.5000444.500 | 240.5282 | 47.443 | |
| 18 | Sch 40 | 18.000457.20 | 0.56214.27 | 16.8760428.650 | 223.6809 | 104.778 | |
| 18 | Sch 80 | 18.000457.20 | 0.93823.83 | 16.1240409.550 | 204.1905 | 171.108 | |
| 20 | Sch 10 | 20.000508.00 | 0.2506.35 | 19.5000495.300 | 298.6477 | 52.789 | |
| 20 | Sch 40 | 20.000508.00 | 0.59415.09 | 18.8120477.825 | 277.9456 | 123.242 | |
| 20 | Sch 80 | 20.000508.00 | 1.03126.19 | 17.9380455.625 | 252.7190 | 209.093 | |
| 24 | Sch 10 | 24.000609.60 | 0.2506.35 | 23.5000596.900 | 433.7361 | 63.481 | |
| 24 | Sch 40 | 24.000609.60 | 0.68817.48 | 22.6240574.650 | 402.0024 | 171.477 | |
| 24 | Sch 80 | 24.000609.60 | 1.21930.96 | 21.5620547.675 | 365.1472 | 296.902 |
23 nominal sizes across Schedule 10 / 40 / 80 / 160 · 83 rows
Why OD stays fixed and the bore moves
For a given NPS, outside diameter is constant across every schedule — that is what lets the same fittings and threads work regardless of wall thickness. Heavier schedules add material inward, so the bore shrinks while the pipe still fits the same coupling.
The area mistake
Flow capacity goes with cross-sectional area, which scales as the square of diameter. A schedule change that looks like a 7.4% diameter reduction is a 14.1% capacity reduction. Quoting the diameter figure as though it were the flow figure is the most common error in schedule comparisons.
PVC uses the same outside diameters
PVC Schedule 40 and 80 share steel-pipe ODs by design (ASTM D1785), which is why metal and plastic fittings of the same nominal size interchange. Pressure ratings do not transfer — those depend on material and temperature.
Data source and method
- Dimensions
- ASME B36.10M outside diameters and wall thicknesses; ASTM D1785 for PVC.
- Calculation
- ID = OD − 2 × wall; flow area = π(ID/2)²; weight = metal cross-section × 12 in × 0.2836 lb/in³.
- Verification
- Sch 40 bore checked against five published values (NPS 1/2, 1, 2, 4, 6). All exact.
Related charts
- Thread size chart — thread geometry, including the pitch conventions NPT builds on
- Sheet metal gauge chart — wall thickness in the other unit system fabricators work in