Fasteners · Drilling
Tap Drill Size Chart
Every size below is calculated from the thread form, then matched to the nearest real drill in the ANSI set. The Actual % column shows what engagement that drill really gives you — the number most charts leave out.
For 75% thread engagement: 1/4-20 takes a #7 (0.2010″), 1/2-13 takes a 27/64″ (0.4219″), and M6×1.0 takes a 5.0 mm. Metric coarse threads follow the shop rule drill = D − pitch, which lands at 76.8% engagement.
| #0-80 | UNC | 80 | 0.06001.524 | 0.04781.214 | 3/64" | 0.04691.191 | 80.6 | #43 | |
|---|---|---|---|---|---|---|---|---|---|
| #1-64 | UNC | 64 | 0.07301.854 | 0.05781.468 | #53 | 0.05951.511 | 66.5 | #37 | |
| #2-56 | UNC | 56 | 0.08602.184 | 0.06861.742 | #50 | 0.07001.778 | 68.9 | #32 | |
| #3-48 | UNC | 48 | 0.09902.515 | 0.07871.999 | #47 | 0.07851.994 | 75.7 | #30 | |
| #4-40 | UNC | 40 | 0.11202.845 | 0.08762.225 | #43 | 0.08902.261 | 70.8 | #27 | |
| #5-40 | UNC | 40 | 0.12503.175 | 0.10062.555 | #38 | 0.10152.578 | 72.3 | 5/32" | |
| #6-32 | UNC | 32 | 0.13803.505 | 0.10752.730 | #36 | 0.10652.705 | 77.5 | #18 | |
| #8-32 | UNC | 32 | 0.16404.166 | 0.13353.391 | #29 | 0.13603.454 | 68.9 | #9 | |
| #10-24 | UNC | 24 | 0.19004.826 | 0.14943.795 | #25 | 0.14953.797 | 74.8 | #2 | |
| #12-24 | UNC | 24 | 0.21605.486 | 0.17544.455 | #16 | 0.17704.496 | 72.0 | D | |
| 1/4-20 | UNC | 20 | 0.25006.350 | 0.20125.110 | #7 | 0.20105.105 | 75.4 | K | |
| 5/16-18 | UNC | 18 | 0.31257.938 | 0.25836.561 | F | 0.25706.528 | 76.8 | 11/32" | |
| 3/8-16 | UNC | 16 | 0.37509.525 | 0.31417.978 | 5/16" | 0.31257.938 | 76.9 | 13/32" | |
| 7/16-14 | UNC | 14 | 0.437511.112 | 0.36799.345 | U | 0.36809.347 | 74.8 | 15/32" | |
| 1/2-13 | UNC | 13 | 0.500012.700 | 0.425010.795 | 27/64" | 0.421910.716 | 78.1 | 17/32" | |
| 9/16-12 | UNC | 12 | 0.562514.287 | 0.481312.225 | 31/64" | 0.484412.304 | 72.1 | 19/32" | |
| 5/8-11 | UNC | 11 | 0.625015.875 | 0.536413.625 | 17/32" | 0.531213.492 | 79.4 | 21/32" | |
| 3/4-10 | UNC | 10 | 0.750019.050 | 0.652516.573 | 21/32" | 0.656216.667 | 72.2 | 25/32" | |
| 7/8-9 | UNC | 9 | 0.875022.225 | 0.766719.474 | 49/64" | 0.765619.446 | 75.7 | 29/32" | |
| 1-8 | UNC | 8 | 1.000025.400 | 0.878122.304 | 7/8" | 0.875022.225 | 76.9 | 1-1/32" | |
| 1-1/8-7 | UNC | 7 | 1.125028.575 | 0.985725.037 | 63/64" | 0.984425.004 | 75.7 | 1-5/32" | |
| 1-1/4-7 | UNC | 7 | 1.250031.750 | 1.110728.212 | 1-1/8" | 1.125028.575 | 67.3 | 1-9/32" | |
| 1-3/8-6 | UNC | 6 | 1.375034.925 | 1.212530.797 | 1-7/32" | 1.218830.958 | 72.1 | 1-13/32" | |
| 1-1/2-6 | UNC | 6 | 1.500038.100 | 1.337533.972 | 1-11/32" | 1.343834.133 | 72.1 | 1-17/32" | |
| #0-80 | UNF | 80 | 0.06001.524 | 0.04781.214 | 3/64" | 0.04691.191 | 80.6 | #43 | |
| #1-72 | UNF | 72 | 0.07301.854 | 0.05951.511 | #53 | 0.05951.511 | 74.8 | #37 | |
| #2-64 | UNF | 64 | 0.08602.184 | 0.07081.798 | #50 | 0.07001.778 | 78.8 | #32 | |
| #3-56 | UNF | 56 | 0.09902.515 | 0.08162.073 | #45 | 0.08202.083 | 73.2 | #30 | |
| #4-48 | UNF | 48 | 0.11202.845 | 0.09172.329 | #42 | 0.09352.375 | 68.3 | #27 | |
| #5-44 | UNF | 44 | 0.12503.175 | 0.10282.611 | #37 | 0.10402.642 | 71.1 | 5/32" | |
| #6-40 | UNF | 40 | 0.13803.505 | 0.11362.885 | #33 | 0.11302.870 | 76.9 | #18 | |
| #8-36 | UNF | 36 | 0.16404.166 | 0.13693.477 | #29 | 0.13603.454 | 77.5 | #9 | |
| #10-32 | UNF | 32 | 0.19004.826 | 0.15954.051 | #21 | 0.15904.039 | 76.3 | #2 | |
| #12-28 | UNF | 28 | 0.21605.486 | 0.18124.602 | #14 | 0.18204.623 | 73.2 | D | |
| 1/4-28 | UNF | 28 | 0.25006.350 | 0.21525.466 | #3 | 0.21305.410 | 79.7 | K | |
| 5/16-24 | UNF | 24 | 0.31257.938 | 0.27196.906 | I | 0.27206.909 | 74.8 | 11/32" | |
| 3/8-24 | UNF | 24 | 0.37509.525 | 0.33448.494 | Q | 0.33208.433 | 79.4 | 13/32" | |
| 7/16-20 | UNF | 20 | 0.437511.112 | 0.38879.873 | 25/64" | 0.39069.921 | 72.2 | 15/32" | |
| 1/2-20 | UNF | 20 | 0.500012.700 | 0.451211.460 | 29/64" | 0.453111.509 | 72.2 | 17/32" | |
| 9/16-18 | UNF | 18 | 0.562514.287 | 0.508312.911 | 33/64" | 0.515613.096 | 64.9 | 19/32" | |
| 5/8-18 | UNF | 18 | 0.625015.875 | 0.570814.498 | 37/64" | 0.578114.684 | 64.9 | 21/32" | |
| 3/4-16 | UNF | 16 | 0.750019.050 | 0.689117.503 | 11/16" | 0.687517.462 | 76.9 | 25/32" | |
| 7/8-14 | UNF | 14 | 0.875022.225 | 0.805420.457 | 13/16" | 0.812520.637 | 67.3 | 29/32" | |
| 1-12 | UNF | 12 | 1.000025.400 | 0.918723.335 | 59/64" | 0.921923.416 | 72.1 | 1-1/32" | |
| 1-1/8-12 | UNF | 12 | 1.125028.575 | 1.043726.510 | 1-1/32" | 1.031226.192 | 86.6 | 1-5/32" | |
| 1-1/4-12 | UNF | 12 | 1.250031.750 | 1.168729.685 | 1-5/32" | 1.156229.367 | 86.6 | 1-9/32" | |
| 1-3/8-12 | UNF | 12 | 1.375034.925 | 1.293732.860 | 1-9/32" | 1.281232.542 | 86.6 | 1-13/32" | |
| 1-1/2-12 | UNF | 12 | 1.500038.100 | 1.418736.035 | 1-13/32" | 1.406235.717 | 86.6 | 1-17/32" | |
| M1.6×0.35 | Metric Coarse | 0.35 mm | 0.06301.600 | 0.04951.257 | 1.3 mm | 0.05121.300 | 65.8 | 2.4 mm | |
| M2×0.4 | Metric Coarse | 0.4 mm | 0.07871.999 | 0.06331.608 | 1.6 mm | 0.06301.600 | 76.8 | 2.8 mm | |
| M2.5×0.45 | Metric Coarse | 0.45 mm | 0.09842.499 | 0.08112.060 | 2.1 mm | 0.08272.101 | 68.3 | 3.3 mm | |
| M3×0.5 | Metric Coarse | 0.5 mm | 0.11813.000 | 0.09892.512 | 2.5 mm | 0.09842.499 | 76.8 | 3.8 mm | |
| M3.5×0.6 | Metric Coarse | 0.6 mm | 0.13783.500 | 0.11472.913 | 2.9 mm | 0.11422.901 | 76.8 | 4.3 mm | |
| M4×0.7 | Metric Coarse | 0.7 mm | 0.15754.000 | 0.13063.317 | 3.3 mm | 0.12993.299 | 76.8 | 4.8 mm | |
| M5×0.8 | Metric Coarse | 0.8 mm | 0.19695.001 | 0.16614.219 | 4.2 mm | 0.16544.201 | 76.8 | 5.8 mm | |
| M6×1 | Metric Coarse | 1 mm | 0.23625.999 | 0.19785.024 | 5.0 mm | 0.19695.001 | 76.8 | 6.8 mm | |
| M8×1.25 | Metric Coarse | 1.25 mm | 0.31508.001 | 0.26696.779 | 6.8 mm | 0.26776.800 | 73.7 | 8.8 mm | |
| M10×1.5 | Metric Coarse | 1.5 mm | 0.393710.000 | 0.33608.534 | 8.5 mm | 0.33468.499 | 76.8 | 10.8 mm | |
| M12×1.75 | Metric Coarse | 1.75 mm | 0.472411.999 | 0.405210.292 | 10.3 mm | 0.405510.300 | 74.6 | 12.8 mm | |
| M14×2 | Metric Coarse | 2 mm | 0.551214.000 | 0.474312.047 | 12.0 mm | 0.472411.999 | 76.8 | 14.8 mm | |
| M16×2 | Metric Coarse | 2 mm | 0.629915.999 | 0.553014.046 | 14.0 mm | 0.551214.000 | 76.8 | 16.8 mm | |
| M18×2.5 | Metric Coarse | 2.5 mm | 0.708718.001 | 0.612615.560 | 15.6 mm | 0.614215.601 | 73.7 | 18.8 mm | |
| M20×2.5 | Metric Coarse | 2.5 mm | 0.787420.000 | 0.691317.559 | 17.6 mm | 0.692917.600 | 73.7 | 20.8 mm | |
| M22×2.5 | Metric Coarse | 2.5 mm | 0.866121.999 | 0.770019.558 | 19.6 mm | 0.771719.601 | 73.7 | 22.8 mm | |
| M24×3 | Metric Coarse | 3 mm | 0.944924.000 | 0.829521.069 | 21.1 mm | 0.830721.100 | 74.2 | 24.8 mm | |
| M27×3 | Metric Coarse | 3 mm | 1.063027.000 | 0.947624.069 | 24.1 mm | 0.948824.100 | 74.2 | 27.8 mm | |
| M30×3.5 | Metric Coarse | 3.5 mm | 1.181130.000 | 1.046526.581 | 26.6 mm | 1.047226.599 | 74.6 | 30.0 mm | |
| M8×1 | Metric Fine | 1 mm | 0.31508.001 | 0.27657.023 | 7.0 mm | 0.27567.000 | 76.8 | 8.8 mm | |
| M10×1.25 | Metric Fine | 1.25 mm | 0.393710.000 | 0.34568.778 | 8.8 mm | 0.34658.801 | 73.7 | 10.8 mm | |
| M10×1 | Metric Fine | 1 mm | 0.393710.000 | 0.35529.022 | 9.0 mm | 0.35438.999 | 76.8 | 10.8 mm | |
| M12×1.5 | Metric Fine | 1.5 mm | 0.472411.999 | 0.414810.536 | 10.5 mm | 0.413410.500 | 76.8 | 12.8 mm | |
| M12×1.25 | Metric Fine | 1.25 mm | 0.472411.999 | 0.424410.780 | 10.8 mm | 0.425210.800 | 73.7 | 12.8 mm | |
| M14×1.5 | Metric Fine | 1.5 mm | 0.551214.000 | 0.493512.535 | 12.5 mm | 0.492112.499 | 76.8 | 14.8 mm | |
| M16×1.5 | Metric Fine | 1.5 mm | 0.629915.999 | 0.572214.534 | 14.5 mm | 0.570914.501 | 76.8 | 16.8 mm | |
| M18×1.5 | Metric Fine | 1.5 mm | 0.708718.001 | 0.651016.535 | 16.5 mm | 0.649616.500 | 76.8 | 18.8 mm | |
| M20×1.5 | Metric Fine | 1.5 mm | 0.787420.000 | 0.729718.534 | 18.5 mm | 0.728318.499 | 76.8 | 20.8 mm | |
| M22×1.5 | Metric Fine | 1.5 mm | 0.866121.999 | 0.808520.536 | 20.5 mm | 0.807120.500 | 76.8 | 22.8 mm | |
| M24×2 | Metric Fine | 2 mm | 0.944924.000 | 0.868022.047 | 22.0 mm | 0.866121.999 | 76.8 | 24.8 mm | |
| M27×2 | Metric Fine | 2 mm | 1.063027.000 | 0.986125.047 | 25.0 mm | 0.984325.001 | 76.8 | 27.8 mm | |
| M30×2 | Metric Fine | 2 mm | 1.181130.000 | 1.104228.047 | 28.0 mm | 1.102428.001 | 76.8 | 30.0 mm |
Click any row to pin it — useful when comparing two sizes. Bars are drawn to scale.
How these numbers are calculated
Thread engagement is set by how much smaller the hole is than the thread's major diameter. Both formulas below come from the basic 60° thread form, so the whole table is reproducible — you can check any row by hand.
Inch: drill = D − 0.0130 × %thread × (1 / TPI) Metric: drill = D − (%thread / 76.8) × pitch
The metric formula is written against 76.8 rather than 100 for a reason: at exactly
76.8% it reduces to drill = D − pitch, which is the rule most machinists
already carry in their head. That is why M6×1.0 gets a 5.0 mm drill and not the
5.02 mm that a literal 75% would ask for.
Why the "Actual %" column matters
Drills come in fixed sizes, so you almost never hit the engagement you asked for. Ask for 75% on a 1/2-13 and the nearest drill (27/64″) actually delivers 78.1% — a stiffer tap, more torque, more heat. Ask for 75% on a 1/4-20 and a #7 gives you 75.4%, which is close enough to ignore.
Charts that only print the drill size hide this. Knowing the real number tells you when to expect a hard tap and when you have room to go one size up in tough material.
Choosing an engagement percentage
- 50–60% — hard or gummy material, deep holes, hand tapping. Much lower breakage risk.
- 75% — the default for steel and aluminum in most shops.
- 85%+ — thin material or soft alloys where you need every bit of thread you can get. Expect heavy torque.
Going from 75% to 50% engagement costs far less strength than it sounds like, while cutting tapping torque substantially — which is why 50% is common in production work. Verify the exact strength trade-off against your own joint requirement rather than treating a rule of thumb as a spec.
Clearance holes
The last column is a normal-fit clearance hole — the size to drill in the part that the fastener passes through, not the part being tapped. Confusing the two is the most common mistake with these charts.
Data source and method
- Thread data
- ASME B1.1 (Unified inch screw threads) and ISO 261 / ISO 965 (metric) nominal diameters and pitches — factual values, not a reproduced table.
- Drill set
- ANSI fractional, number, letter and metric drill sizes.
- Calculation
drill = D − 0.0130 × %thread × (1/TPI)(inch),drill = D − (%thread / 76.8) × pitch(metric). Engagement percentages are back-calculated from the selected real drill.- Drill selection
- Nearest available size to the theoretical value. An earlier "never go under" rule was rejected because it produced sizes one step large on 1/4-20, 1/2-13 and M6 — all three disagree with standard shop practice.
- Verification
- Six known pairs checked: 1/4-20→#7, #10-24→#25, 1/2-13→27/64″, M6×1.0→5.0 mm, M8×1.25→6.8 mm, M10×1.5→8.5 mm. All six match.
- Rows
- 80 thread sizes (48 inch, 32 metric).
Related charts
- Drill bit size chart — all four size systems side by side, with equivalence groups
- Thread size chart — pitch diameter, minor diameter and tensile stress area